# Tiny Timber- Stunning Tiny House – 1 Bedroom Vacation Rental in Spearfish, SD | Bear Property Management

Have you ever wanted to see what living tiny is like? Need a getaway? This beautiful, Timber-framed, Amish-built tiny house is exactly what you need! 

*WE ALLOW ONE DOG ONLY. PET FEE APPLICABLE. THERE IS A ONE-TIME PET FEE OF $75. NO CATS. PLEASE MESSAGE ME FOR DETAILS.*

Enjoy the Hot tub on the large deck overlooking beautiful fields full of deer and turkeys. Relax inside with the Smart TV and sound bar. 

This tiny house has it all, including an on-demand water heater for unending showers! The loft has the traditional tiny house bed and a comfy foam mattress Day bed in the living room.

We’re available to help from 7 AM to 10 PM every day via call, text, or message. After hours, we switch to emergency-only mode, phone calls only, please. And fair warning: I’m a heavy sleeper, so you might need to call twice to wake me up! 😴📞

In a dead end street with 12 other houses. No neighbors facing the door of the tiny house. This is a gravel road approximately 200 yds from a paved road to the tiny house. There are other vacation rentals and residents in the neighborhood. 

You are within 1 block of Crow Peak Brewery, Bunks BBQ, Guadalajaras, a Convenience store, and only minutes from the interstate *which in all honesty could be said about anywhere in Spearfish*

There is parking for 2 vehicles next to the tiny house. No more than two vehicles allowed. If friends are coming over they will need to park in the overflow parking lot at the beginning of the gravel road.

**Property URL**: https://book.bear-pm.com/property/656534930666292634/tiny-timber-stunning-tiny-house
**Markdown URL**: https://book.bear-pm.com/property/656534930666292634/tiny-timber-stunning-tiny-house.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $117 - $420 (before taxes and fees)
- **Next Available**: Jul 20, 2026
- **Available Days**: 65 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 15, 2026: $137 (Not Available)
  - Jul 16, 2026: $181 (Not Available)
  - Jul 17, 2026: $288 (Not Available)
  - Jul 18, 2026: $314 (Not Available)
  - Jul 19, 2026: $183 (Not Available)
  - Jul 20, 2026: $175 (Available)
  - Jul 21, 2026: $189 (Available)
  - Jul 22, 2026: $262 (Available) (2 night min)
  - Jul 23, 2026: $254 (Not Available)
  - Jul 24, 2026: $271 (Not Available)
  - Jul 25, 2026: $286 (Not Available)
  - Jul 26, 2026: $146 (Not Available)
  - Jul 27, 2026: $190 (Not Available)
  - Jul 28, 2026: $181 (Not Available)
  - Jul 29, 2026: $197 (Available) (2 night min)
  - Jul 30, 2026: $220 (Available) (2 night min)
  - Jul 31, 2026: $258 (Not Available)
  - Aug 1, 2026: $244 (Not Available)
  - Aug 2, 2026: $149 (Not Available)
  - Aug 3, 2026: $295 (Available) (2 night min)
  - Aug 4, 2026: $324 (Available) (2 night min)
  - Aug 5, 2026: $343 (Available) (2 night min)
  - Aug 6, 2026: $394 (Available) (2 night min)
  - Aug 7, 2026: $382 (Available) (2 night min)
  - Aug 8, 2026: $420 (Available) (2 night min)
  - Aug 9, 2026: $291 (Not Available) (2 night min)
  - Aug 10, 2026: $291 (Not Available) (2 night min)
  - Aug 11, 2026: $302 (Not Available) (2 night min)
  - Aug 12, 2026: $301 (Not Available) (2 night min)
  - Aug 13, 2026: $304 (Not Available) (3 night min)
  - Aug 14, 2026: $333 (Not Available) (3 night min)
  - Aug 15, 2026: $349 (Not Available) (3 night min)
  - Aug 16, 2026: $165 (Available)
  - Aug 17, 2026: $114 (Not Available)
  - Aug 18, 2026: $172 (Available) (2 night min)
  - Aug 19, 2026: $188 (Available) (2 night min)
  - Aug 20, 2026: $241 (Available) (2 night min)
  - Aug 21, 2026: $347 (Available) (3 night min)
  - Aug 22, 2026: $314 (Available) (3 night min)
  - Aug 23, 2026: $187 (Available) (2 night min)
  - Aug 24, 2026: $183 (Not Available)
  - Aug 25, 2026: $181 (Not Available)
  - Aug 26, 2026: $159 (Not Available)
  - Aug 27, 2026: $175 (Not Available)
  - Aug 28, 2026: $300 (Available) (3 night min)
  - Aug 29, 2026: $262 (Available) (3 night min)
  - Aug 30, 2026: $172 (Available) (2 night min)
  - Aug 31, 2026: $147 (Available) (2 night min)
  - Sep 1, 2026: $161 (Available)
  - Sep 2, 2026: $159 (Available)
  - Sep 3, 2026: $186 (Available)
  - Sep 4, 2026: $380 (Available) (2 night min)
  - Sep 5, 2026: $391 (Available) (2 night min)
  - Sep 6, 2026: $362 (Available) (2 night min)
  - Sep 7, 2026: $186 (Available)
  - Sep 8, 2026: $182 (Available)
  - Sep 9, 2026: $148 (Available)
  - Sep 10, 2026: $173 (Available)
  - Sep 11, 2026: $271 (Available)
  - Sep 12, 2026: $292 (Available)
  - Sep 13, 2026: $199 (Available)
  - Sep 14, 2026: $146 (Available)
  - Sep 15, 2026: $159 (Available)
  - Sep 16, 2026: $209 (Available)
  - Sep 17, 2026: $211 (Available)
  - Sep 18, 2026: $303 (Available)
  - Sep 19, 2026: $307 (Available)
  - Sep 20, 2026: $187 (Available)
  - Sep 21, 2026: $152 (Available)
  - Sep 22, 2026: $184 (Available)
  - Sep 23, 2026: $184 (Available)
  - Sep 24, 2026: $194 (Available)
  - Sep 25, 2026: $303 (Available)
  - Sep 26, 2026: $308 (Available)
  - Sep 27, 2026: $191 (Available)
  - Sep 28, 2026: $146 (Available)
  - Sep 29, 2026: $146 (Available)
  - Sep 30, 2026: $164 (Available)
  - Oct 1, 2026: $178 (Available)
  - Oct 2, 2026: $252 (Available) (2 night min)
  - Oct 3, 2026: $273 (Available) (2 night min)
  - Oct 4, 2026: $159 (Available)
  - Oct 5, 2026: $117 (Available)
  - Oct 6, 2026: $139 (Available)
  - Oct 7, 2026: $134 (Available)
  - Oct 8, 2026: $143 (Available)
  - Oct 9, 2026: $252 (Available) (2 night min)
  - Oct 10, 2026: $263 (Available) (2 night min)
  - Oct 11, 2026: $234 (Available) (2 night min)
  - Oct 12, 2026: $152 (Available)
  - Oct 13, 2026: $142 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Spearfish, SD, US
- **Postal Code**: 57783
- **Coordinates**: 44.5190823, -103.8705006
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

## Amenities
- HOT_TUB
- PATIO
- AIR_CONDITIONING
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- IRON
- TV
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- TOASTER
- MICROWAVE
- KETTLE
- STOVE
- DISHES
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- COFFEE
- FREEZER
- MINI_FRIDGE
- WINE_GLASSES
- DEDICATED_WORKSPACE
- HAIR_DRYER
- SHAMPOO
- WIFI
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- HEATING
- TV
- IRON
- HOT_TUB
- PATIO
- BED_LINENS

## Reviews
This property has 268 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Tina**: "We had a great stay!" (10/5)
- **Gabrielle**: "Super cute tiny home! Very cozy and the perfect place to stay while on the move. The hot tub especially made evenings quite enjoyable after having dinner down the road!" (10/5)
- **Rose**: "It was our first time in a tiny home. It was beautifully decorated and we felt very much at home. We would definitely come back and stay here if her travels bring us back to the area." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bear Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656534930666292634
- **Property Slug**: tiny-timber-stunning-tiny-house

## Booking Information
For more information and to book this property, visit:
https://book.bear-pm.com/property/656534930666292634/tiny-timber-stunning-tiny-house

Or contact Bear Property Management customer service for assistance.

---

*Last modified: Jul 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
