Spearfish, SD
Peaceful Tiny House with Great Views and Wildlife!
About the property
Ever wondered what the Tiny House movement is all about? Come experience it for yourself in our cozy, thoughtfully designed tiny home! Nestled in beautiful Spearfish near the creek, this peaceful retreat overlooks open fields where you're likely to spot deer, wild turkeys, and other local wildlife right from your doorstep.
Whether you're staying for a night, a weekend, or an extended getaway, our tiny home has everything you need for a comfortable and relaxing stay. We can't wait to host you!
Pet-Friendly!
We happily welcome well-behaved dogs for an additional pet fee, so your furry companion can enjoy the adventure too.
Great Location
Located in a quiet neighborhood with nearby homes, the tiny house faces a wide open field, giving you beautiful views and a peaceful atmosphere.
You'll be just minutes from some of Spearfish's favorite local spots:
Across the street from Crow Peak Brewery, Bunky's BBQ, and Guadalajara's
About 1 mile to the scenic Spearfish Creek walking path
Only 3 miles to the Lookout Mountain Trailhead
Parking: Free on-site parking is available with room for up to two vehicles on a flat gravel parking area.
Ever wondered what the Tiny House movement is all about? Come experience it for yourself in our cozy, thoughtfully designed tiny home! Nestled in beautiful Spearfish near the creek, this peaceful retreat overlooks open fields where you're likely to spot deer, wild turkeys, and other local wildlife right from your doorstep.
Whether you're staying for a night, a weekend, or an extended getaway, our tiny home has everything you need for a comfortable and relaxing stay. We can't wait to host you!
Pet-Friendly!
We happily welcome well-behaved dogs for an additional pet fee, so your furry companion can enjoy the adventure too.
Great Location
Located in a quiet neighborhood with nearby homes, the tiny house faces a wide open field, giving you beautiful views and a peaceful atmosphere.
You'll be just minutes from some of Spearfish's favorite local spots:
Across the street from Crow Peak Brewery, Bunky's BBQ, and Guadalajara's
About 1 mile to the scenic Spearfish Creek walking path
Only 3 miles to the Lookout Mountain Trailhead
Parking: Free on-site parking is available with room for up to two vehicles on a flat gravel parking area.
Ever wondered what the Tiny House movement is all about? Come experience it for yourself in our cozy, thoughtfully designed tiny home! Nestled in beautiful Spearfish near the creek, this peaceful retreat overlooks open fields where you're likely to spot deer, wild turkeys, and other local wildlife right from your doorstep.
Whether you're staying for a night, a weekend, or an extended getaway, our tiny home has everything you need for a comfortable and relaxing stay. We can't wait to host you!
Pet-Friendly!
We happily welcome well-behaved dogs for an additional pet fee, so your furry companion can enjoy the adventure too.
Great Location
Located in a quiet neighborhood with nearby homes, the tiny house faces a wide open field, giving you beautiful views and a peaceful atmosphere.
You'll be just minutes from some of Spearfish's favorite local spots:
Across the street from Crow Peak Brewery, Bunky's BBQ, and Guadalajara's
About 1 mile to the scenic Spearfish Creek walking path
Only 3 miles to the Lookout Mountain Trailhead
Parking: Free on-site parking is available with room for up to two vehicles on a flat gravel parking area.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $134 | Not Available | 1 |
| Jul 16, 2026 | $159 | Not Available | 1 |
| Jul 17, 2026 | $236 | Not Available | 1 |
| Jul 18, 2026 | $257 | Not Available | 1 |
| Jul 19, 2026 | $169 | Not Available | 1 |
| Jul 20, 2026 | $132 | Available | 1 |
| Jul 21, 2026 | $177 | Available | 1 |
| Jul 22, 2026 | $186 | Available | 1 |
| Jul 23, 2026 | $213 | Available | 1 |
| Jul 24, 2026 | $229 | Not Available | 1 |
| Jul 25, 2026 | $175 | Not Available | 1 |
| Jul 26, 2026 | $175 | Available | 1 |
| Jul 27, 2026 | $140 | Available | 1 |
| Jul 28, 2026 | $139 | Available | 1 |
| Jul 29, 2026 | $174 | Available | 1 |
| Jul 30, 2026 | $184 | Available | 1 |
| Jul 31, 2026 | $235 | Available | 1 |
| Aug 1, 2026 | $222 | Available | 1 |
| Aug 2, 2026 | $136 | Available | 1 |
| Aug 3, 2026 | $209 | Available | 1 |
| Aug 4, 2026 | $234 | Available | 2 |
| Aug 5, 2026 | $250 | Available | 2 |
| Aug 6, 2026 | $273 | Available | 2 |
| Aug 7, 2026 | $175 | Not Available | 2 |
| Aug 8, 2026 | $175 | Not Available | 2 |
| Aug 9, 2026 | $175 | Not Available | 2 |
| Aug 10, 2026 | $175 | Not Available | 2 |
| Aug 11, 2026 | $175 | Not Available | 2 |
| Aug 12, 2026 | $175 | Not Available | 2 |
| Aug 13, 2026 | $175 | Available | 3 |
| Aug 14, 2026 | $280 | Available | 3 |
| Aug 15, 2026 | $293 | Available | 3 |
| Aug 16, 2026 | $109 | Available | 1 |
| Aug 17, 2026 | $162 | Available | 1 |
| Aug 18, 2026 | $143 | Available | 1 |
| Aug 19, 2026 | $154 | Available | 1 |
| Aug 20, 2026 | $201 | Available | 1 |
| Aug 21, 2026 | $288 | Available | 1 |
| Aug 22, 2026 | $262 | Available | 1 |
| Aug 23, 2026 | $156 | Available | 1 |
| Aug 24, 2026 | $142 | Available | 1 |
| Aug 25, 2026 | $152 | Available | 1 |
| Aug 26, 2026 | $143 | Available | 1 |
| Aug 27, 2026 | $161 | Available | 1 |
| Aug 28, 2026 | $249 | Available | 1 |
| Aug 29, 2026 | $217 | Available | 1 |
| Aug 30, 2026 | $142 | Available | 1 |
| Aug 31, 2026 | $120 | Available | 1 |
| Sep 1, 2026 | $135 | Available | 1 |
| Sep 2, 2026 | $134 | Available | 1 |
| Sep 3, 2026 | $155 | Available | 1 |
| Sep 4, 2026 | $313 | Available | 2 |
| Sep 5, 2026 | $325 | Available | 2 |
| Sep 6, 2026 | $301 | Available | 2 |
| Sep 7, 2026 | $158 | Available | 1 |
| Sep 8, 2026 | $154 | Available | 1 |
| Sep 9, 2026 | $120 | Available | 1 |
| Sep 10, 2026 | $144 | Available | 1 |
| Sep 11, 2026 | $229 | Available | 1 |
| Sep 12, 2026 | $244 | Available | 1 |
| Sep 13, 2026 | $177 | Available | 1 |
| Sep 14, 2026 | $124 | Available | 1 |
| Sep 15, 2026 | $134 | Available | 1 |
| Sep 16, 2026 | $175 | Available | 1 |
| Sep 17, 2026 | $175 | Available | 1 |
| Sep 18, 2026 | $256 | Available | 1 |
| Sep 19, 2026 | $257 | Available | 1 |
| Sep 20, 2026 | $158 | Available | 1 |
| Sep 21, 2026 | $126 | Available | 1 |
| Sep 22, 2026 | $154 | Available | 1 |
| Sep 23, 2026 | $154 | Available | 1 |
| Sep 24, 2026 | $165 | Available | 1 |
| Sep 25, 2026 | $259 | Available | 1 |
| Sep 26, 2026 | $261 | Available | 1 |
| Sep 27, 2026 | $162 | Available | 1 |
| Sep 28, 2026 | $124 | Available | 1 |
| Sep 29, 2026 | $124 | Available | 1 |
| Sep 30, 2026 | $139 | Available | 1 |
| Oct 1, 2026 | $151 | Available | 1 |
| Oct 2, 2026 | $215 | Available | 2 |
| Oct 3, 2026 | $232 | Available | 2 |
| Oct 4, 2026 | $135 | Available | 1 |
| Oct 5, 2026 | $100 | Available | 1 |
| Oct 6, 2026 | $116 | Not Available | 1 |
| Oct 7, 2026 | $113 | Not Available | 1 |
| Oct 8, 2026 | $122 | Available | 1 |
| Oct 9, 2026 | $212 | Available | 2 |
| Oct 10, 2026 | $223 | Available | 2 |
| Oct 11, 2026 | $198 | Available | 2 |
| Oct 12, 2026 | $125 | Available | 1 |
| Oct 13, 2026 | $119 | Available | 1 |
Amenities
4.9 · 248 reviews
Cute, comfy and clean! Hot Tub is magical, wonderful bed and pillows! Positive: AMAZING! Loved the decor and how clean it was! Thick nice towels and rags. K-cup coffee and the bed was so absolutely comfortable. TV mounted right in front of bed on the wall - husband loved that! Not to mention the hot tub and the view from the porch. Watched the deer while we drank our coffee! Hot tub was super clean! Host was so wonderful working with us! Super communicative. Fabulous! We WILL stay again on our next road trip! Negative: The dumpster was just south of our tiny house…the smell was a bit gnarly when sitting on the porch; wind was blowing it right towards us. The smell did NOT come into the house so that was good!
5 Stars across the board. Home was exactly like photos. Clean, Peaceful and well worth the cost.
Always an amazing stay with Jackie and her team!☺️☺️☺️
Where you'll be
Spearfish, SD, 57783, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
