# No airbnb fees! Cleaning fee only 2bedroomDowntown – 2 Bedroom Vacation Rental in Rapid City, SD | Bear Property Management

Enjoy a stylish experience at this centrally-located, 2-bedroom, 1-bath upstairs apartment! Total remodel just finished updating everything to the current code but restoring all of the early 1900's characters. Beautiful Wood floors and walkout breakfast balcony! Stairs Access Only to the unit. 

*This is an apartment. There will likely be noise pollution between units*

-Fully stocked Kitchen
-Queen-size beds
-NO PETS
-Separate Entrance
-Washer and Dryer in unit

Property Rules:

-This property is not pet friendly. 

-Parking is  in front of the garage. You will enter the driveway through the front street.

-No Smoking or Vaping of any substances. If we find evidence of any kind of smoking or vaping in the property there will be a minimum of $250 added to your stay. The property is smoke free.

-Please respect neighbors by being quiet after 10pm and 8am. 

If you want any local recommendations, check out our guidebook! :)

We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞

In the Historic West Boulevard district. Great, Safe neighborhood with walking paths, Dinosaur Hill and other parks nearby. Downtown Rapid City is all within walking distance!

Off-street parking is available in front of the garage. If more parking is needed, please message us for details.

**Property URL**: https://book.bear-pm.com/property/656534882020753644/no-airbnb-fees-cleaning-fee-only-2bedroomdowntown
**Markdown URL**: https://book.bear-pm.com/property/656534882020753644/no-airbnb-fees-cleaning-fee-only-2bedroomdowntown.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $86 - $303 (before taxes and fees)
- **Next Available**: Aug 1, 2026
- **Available Days**: 62 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 15, 2026: $154 (Not Available) (2 night min)
  - Jul 16, 2026: $165 (Not Available) (2 night min)
  - Jul 17, 2026: $187 (Not Available) (2 night min)
  - Jul 18, 2026: $220 (Not Available) (2 night min)
  - Jul 19, 2026: $161 (Not Available) (2 night min)
  - Jul 20, 2026: $152 (Not Available) (2 night min)
  - Jul 21, 2026: $142 (Not Available) (2 night min)
  - Jul 22, 2026: $152 (Not Available) (2 night min)
  - Jul 23, 2026: $155 (Not Available) (3 night min)
  - Jul 24, 2026: $176 (Not Available) (3 night min)
  - Jul 25, 2026: $172 (Not Available) (3 night min)
  - Jul 26, 2026: $133 (Not Available) (3 night min)
  - Jul 27, 2026: $147 (Not Available) (3 night min)
  - Jul 28, 2026: $146 (Not Available) (3 night min)
  - Jul 29, 2026: $150 (Not Available) (3 night min)
  - Jul 30, 2026: $194 (Not Available) (3 night min)
  - Jul 31, 2026: $222 (Not Available) (3 night min)
  - Aug 1, 2026: $248 (Available)
  - Aug 2, 2026: $194 (Available)
  - Aug 3, 2026: $237 (Available)
  - Aug 4, 2026: $254 (Available)
  - Aug 5, 2026: $265 (Available) (2 night min)
  - Aug 6, 2026: $284 (Available) (2 night min)
  - Aug 7, 2026: $208 (Not Available) (4 night min)
  - Aug 8, 2026: $226 (Not Available) (4 night min)
  - Aug 9, 2026: $190 (Not Available) (4 night min)
  - Aug 10, 2026: $200 (Not Available) (3 night min)
  - Aug 11, 2026: $183 (Available) (2 night min)
  - Aug 12, 2026: $178 (Available) (2 night min)
  - Aug 13, 2026: $184 (Not Available) (3 night min)
  - Aug 14, 2026: $202 (Not Available) (3 night min)
  - Aug 15, 2026: $204 (Not Available) (3 night min)
  - Aug 16, 2026: $98 (Available) (2 night min)
  - Aug 17, 2026: $86 (Available) (2 night min)
  - Aug 18, 2026: $112 (Available) (2 night min)
  - Aug 19, 2026: $121 (Available) (2 night min)
  - Aug 20, 2026: $131 (Available) (2 night min)
  - Aug 21, 2026: $164 (Available) (2 night min)
  - Aug 22, 2026: $159 (Available) (2 night min)
  - Aug 23, 2026: $122 (Available) (2 night min)
  - Aug 24, 2026: $102 (Available) (2 night min)
  - Aug 25, 2026: $106 (Available) (2 night min)
  - Aug 26, 2026: $116 (Available) (2 night min)
  - Aug 27, 2026: $123 (Available) (2 night min)
  - Aug 28, 2026: $151 (Available) (2 night min)
  - Aug 29, 2026: $151 (Available) (2 night min)
  - Aug 30, 2026: $126 (Not Available) (2 night min)
  - Aug 31, 2026: $119 (Not Available) (2 night min)
  - Sep 1, 2026: $115 (Not Available) (3 night min)
  - Sep 2, 2026: $118 (Not Available) (3 night min)
  - Sep 3, 2026: $146 (Not Available) (3 night min)
  - Sep 4, 2026: $199 (Available) (3 night min)
  - Sep 5, 2026: $203 (Available) (3 night min)
  - Sep 6, 2026: $174 (Available) (3 night min)
  - Sep 7, 2026: $116 (Available) (2 night min)
  - Sep 8, 2026: $106 (Available) (2 night min)
  - Sep 9, 2026: $110 (Available) (2 night min)
  - Sep 10, 2026: $120 (Available) (2 night min)
  - Sep 11, 2026: $143 (Available) (2 night min)
  - Sep 12, 2026: $143 (Available) (2 night min)
  - Sep 13, 2026: $133 (Available) (2 night min)
  - Sep 14, 2026: $152 (Available) (2 night min)
  - Sep 15, 2026: $158 (Available) (2 night min)
  - Sep 16, 2026: $162 (Available) (2 night min)
  - Sep 17, 2026: $157 (Available) (2 night min)
  - Sep 18, 2026: $187 (Available) (2 night min)
  - Sep 19, 2026: $181 (Available) (2 night min)
  - Sep 20, 2026: $147 (Available) (2 night min)
  - Sep 21, 2026: $151 (Available) (2 night min)
  - Sep 22, 2026: $162 (Available) (2 night min)
  - Sep 23, 2026: $162 (Available) (2 night min)
  - Sep 24, 2026: $159 (Available) (2 night min)
  - Sep 25, 2026: $192 (Available) (2 night min)
  - Sep 26, 2026: $183 (Available) (2 night min)
  - Sep 27, 2026: $139 (Available) (2 night min)
  - Sep 28, 2026: $122 (Available) (2 night min)
  - Sep 29, 2026: $126 (Available) (2 night min)
  - Sep 30, 2026: $130 (Available) (2 night min)
  - Oct 1, 2026: $146 (Available) (3 night min)
  - Oct 2, 2026: $197 (Available) (3 night min)
  - Oct 3, 2026: $191 (Available) (3 night min)
  - Oct 4, 2026: $127 (Available) (3 night min)
  - Oct 5, 2026: $110 (Available) (3 night min)
  - Oct 6, 2026: $112 (Available) (3 night min)
  - Oct 7, 2026: $118 (Available) (3 night min)
  - Oct 8, 2026: $154 (Available) (3 night min)
  - Oct 9, 2026: $276 (Available) (3 night min)
  - Oct 10, 2026: $303 (Available) (3 night min)
  - Oct 11, 2026: $234 (Available) (3 night min)
  - Oct 12, 2026: $109 (Available) (3 night min)
  - Oct 13, 2026: $102 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Rapid City, SD, US
- **Postal Code**: 57701
- **Coordinates**: 44.0786374, -103.2344949
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- TV
- COFFEE_MAKER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- STREET_PARKING
- TOASTER
- MICROWAVE
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- COOKING_BASICS
- PACK_N_PLAY
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- BAKING_SHEET
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- HANGERS
- BED_LINENS

## Reviews
This property has 119 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Ed**: "Great central spot to all the national parks and a short walk to downtown." (10/5)
- **Robert**: "I highly recommend this property. It was perfect for our family of 4. Very clean. Great location. A short walk into town leads to a great selection of restaurants and shops." (10/5)
- **Wayne Weinheimer**: "Great location, easy to find and lots of restaurants within walking distance." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bear Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656534882020753644
- **Property Slug**: no-airbnb-fees-cleaning-fee-only-2bedroomdowntown

## Booking Information
For more information and to book this property, visit:
https://book.bear-pm.com/property/656534882020753644/no-airbnb-fees-cleaning-fee-only-2bedroomdowntown

Or contact Bear Property Management customer service for assistance.

---

*Last modified: Jul 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
