About the property
Welcome to Mom's Castleton Cottage. This clean and cozy 1000 sq. ft. home is located in an older, quaint neighborhood in North Rapid City. The entire house was completely remodeled in 2022 and has all the amenities you need for a comfy stay. Fully equipped kitchen, washer & dryer, 66" Roku TV with Bose sound bar, fenced backyard, Central heat and AC.
We are 5 minutes from I-90 and within minutes of Monument Event Center or downtown Rapid City.
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Welcome to Mom's Castleton Cottage. This clean and cozy 1000 sq. ft. home is located in an older, quaint neighborhood in North Rapid City. The entire house was completely remodeled in 2022 and has all the amenities you need for a comfy stay. Fully equipped kitchen, washer & dryer, 66" Roku TV with Bose sound bar, fenced backyard, Central heat and AC.
We are 5 minutes from I-90 and within minutes of Monument Event Center or downtown Rapid City.
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Welcome to Mom's Castleton Cottage. This clean and cozy 1000 sq. ft. home is located in an older, quaint neighborhood in North Rapid City. The entire house was completely remodeled in 2022 and has all the amenities you need for a comfy stay. Fully equipped kitchen, washer & dryer, 66" Roku TV with Bose sound bar, fenced backyard, Central heat and AC.
We are 5 minutes from I-90 and within minutes of Monument Event Center or downtown Rapid City.
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $232 | Not Available | 1 |
| Jul 16, 2026 | $228 | Not Available | 1 |
| Jul 17, 2026 | $290 | Not Available | 1 |
| Jul 18, 2026 | $295 | Not Available | 2 |
| Jul 19, 2026 | $257 | Not Available | 2 |
| Jul 20, 2026 | $244 | Not Available | 2 |
| Jul 21, 2026 | $244 | Not Available | 2 |
| Jul 22, 2026 | $258 | Not Available | 2 |
| Jul 23, 2026 | $236 | Available | 2 |
| Jul 24, 2026 | $286 | Available | 2 |
| Jul 25, 2026 | $291 | Available | 2 |
| Jul 26, 2026 | $175 | Not Available | 1 |
| Jul 27, 2026 | $156 | Not Available | 1 |
| Jul 28, 2026 | $162 | Not Available | 1 |
| Jul 29, 2026 | $175 | Not Available | 1 |
| Jul 30, 2026 | $246 | Available | 2 |
| Jul 31, 2026 | $285 | Available | 2 |
| Aug 1, 2026 | $278 | Available | 1 |
| Aug 2, 2026 | $210 | Available | 1 |
| Aug 3, 2026 | $247 | Available | 1 |
| Aug 4, 2026 | $258 | Available | 1 |
| Aug 5, 2026 | $267 | Available | 1 |
| Aug 6, 2026 | $282 | Available | 1 |
| Aug 7, 2026 | $493 | Not Available | 5 |
| Aug 8, 2026 | $497 | Not Available | 5 |
| Aug 9, 2026 | $494 | Not Available | 5 |
| Aug 10, 2026 | $492 | Not Available | 4 |
| Aug 11, 2026 | $488 | Not Available | 4 |
| Aug 12, 2026 | $488 | Not Available | 4 |
| Aug 13, 2026 | $486 | Not Available | 4 |
| Aug 14, 2026 | $253 | Available | 3 |
| Aug 15, 2026 | $254 | Available | 3 |
| Aug 16, 2026 | $133 | Available | 1 |
| Aug 17, 2026 | $120 | Available | 1 |
| Aug 18, 2026 | $154 | Available | 1 |
| Aug 19, 2026 | $189 | Available | 1 |
| Aug 20, 2026 | $209 | Available | 1 |
| Aug 21, 2026 | $274 | Available | 1 |
| Aug 22, 2026 | $267 | Available | 1 |
| Aug 23, 2026 | $178 | Available | 1 |
| Aug 24, 2026 | $146 | Available | 1 |
| Aug 25, 2026 | $156 | Available | 1 |
| Aug 26, 2026 | $167 | Available | 1 |
| Aug 27, 2026 | $184 | Available | 1 |
| Aug 28, 2026 | $217 | Available | 1 |
| Aug 29, 2026 | $216 | Available | 1 |
| Aug 30, 2026 | $154 | Available | 1 |
| Aug 31, 2026 | $142 | Available | 1 |
| Sep 1, 2026 | $143 | Available | 1 |
| Sep 2, 2026 | $145 | Available | 1 |
| Sep 3, 2026 | $175 | Available | 1 |
| Sep 4, 2026 | $284 | Available | 3 |
| Sep 5, 2026 | $293 | Available | 3 |
| Sep 6, 2026 | $251 | Available | 3 |
| Sep 7, 2026 | $167 | Available | 1 |
| Sep 8, 2026 | $152 | Available | 1 |
| Sep 9, 2026 | $156 | Available | 1 |
| Sep 10, 2026 | $173 | Available | 1 |
| Sep 11, 2026 | $212 | Available | 1 |
| Sep 12, 2026 | $213 | Available | 1 |
| Sep 13, 2026 | $209 | Available | 1 |
| Sep 14, 2026 | $201 | Available | 1 |
| Sep 15, 2026 | $214 | Available | 1 |
| Sep 16, 2026 | $236 | Available | 1 |
| Sep 17, 2026 | $211 | Available | 1 |
| Sep 18, 2026 | $257 | Available | 1 |
| Sep 19, 2026 | $254 | Available | 1 |
| Sep 20, 2026 | $210 | Available | 1 |
| Sep 21, 2026 | $199 | Available | 1 |
| Sep 22, 2026 | $210 | Available | 1 |
| Sep 23, 2026 | $212 | Available | 1 |
| Sep 24, 2026 | $213 | Available | 1 |
| Sep 25, 2026 | $266 | Available | 1 |
| Sep 26, 2026 | $250 | Available | 1 |
| Sep 27, 2026 | $178 | Available | 1 |
| Sep 28, 2026 | $160 | Available | 1 |
| Sep 29, 2026 | $164 | Available | 1 |
| Sep 30, 2026 | $165 | Available | 1 |
| Oct 1, 2026 | $187 | Available | 3 |
| Oct 2, 2026 | $271 | Available | 3 |
| Oct 3, 2026 | $239 | Available | 3 |
| Oct 4, 2026 | $160 | Available | 3 |
| Oct 5, 2026 | $148 | Available | 3 |
| Oct 6, 2026 | $147 | Available | 3 |
| Oct 7, 2026 | $154 | Available | 3 |
| Oct 8, 2026 | $188 | Available | 3 |
| Oct 9, 2026 | $351 | Available | 3 |
| Oct 10, 2026 | $357 | Available | 3 |
| Oct 11, 2026 | $294 | Available | 3 |
| Oct 12, 2026 | $140 | Available | 3 |
| Oct 13, 2026 | $133 | Available | 3 |
Amenities
5.0 · 33 reviews
This place fit our needs perfectly! It was a perfect price, close to the monument as well as other attractions in Rapid City. It was clean and had a home feeling. We would definitely rebook if we were ever in the area again!
Great place to stay!
We had to be in Rapid City for a couple weeks, and this was a great place for our visit.
Where you'll be
Rapid City, SD, 57701, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
