# Cabin #14 – 1 Bedroom Vacation Rental in Lead, SD | Bear Property Management

You'll have a great time at this comfortable place to stay.

This cabin is pet-friendly with a one-time pet fee of $75. We allow up to 2 dogs/cats as long as they are fully potty trained, will be off the bed and couch, and not left alone unless kenneled.

We’re available to help from 7 AM to 10 PM every day via call, text, or message. After hours, we switch to emergency-only mode, phone calls only, please. And fair warning: I’m a heavy sleeper, so you might need to call twice to wake me up! 😴📞

**Property URL**: https://book.bear-pm.com/property/656534807483779484/cabin-14
**Markdown URL**: https://book.bear-pm.com/property/656534807483779484/cabin-14.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $97 - $323 (before taxes and fees)
- **Next Available**: Jul 16, 2026
- **Available Days**: 73 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 15, 2026: $150 (Not Available)
  - Jul 16, 2026: $150 (Available)
  - Jul 17, 2026: $120 (Not Available)
  - Jul 18, 2026: $122 (Not Available)
  - Jul 19, 2026: $113 (Available)
  - Jul 20, 2026: $97 (Available)
  - Jul 21, 2026: $147 (Available)
  - Jul 22, 2026: $138 (Available)
  - Jul 23, 2026: $181 (Not Available) (2 night min)
  - Jul 24, 2026: $221 (Not Available) (2 night min)
  - Jul 25, 2026: $201 (Available)
  - Jul 26, 2026: $131 (Available)
  - Jul 27, 2026: $119 (Available)
  - Jul 28, 2026: $127 (Available)
  - Jul 29, 2026: $143 (Available)
  - Jul 30, 2026: $182 (Available)
  - Jul 31, 2026: $216 (Available)
  - Aug 1, 2026: $210 (Available) (2 night min)
  - Aug 2, 2026: $153 (Available)
  - Aug 3, 2026: $185 (Available)
  - Aug 4, 2026: $214 (Available)
  - Aug 5, 2026: $237 (Available)
  - Aug 6, 2026: $213 (Not Available)
  - Aug 7, 2026: $232 (Not Available) (2 night min)
  - Aug 8, 2026: $260 (Not Available) (2 night min)
  - Aug 9, 2026: $273 (Not Available) (3 night min)
  - Aug 10, 2026: $258 (Not Available) (3 night min)
  - Aug 11, 2026: $270 (Not Available) (3 night min)
  - Aug 12, 2026: $270 (Not Available) (3 night min)
  - Aug 13, 2026: $223 (Not Available) (3 night min)
  - Aug 14, 2026: $194 (Not Available) (3 night min)
  - Aug 15, 2026: $183 (Not Available)
  - Aug 16, 2026: $86 (Not Available)
  - Aug 17, 2026: $75 (Not Available)
  - Aug 18, 2026: $94 (Not Available)
  - Aug 19, 2026: $182 (Available) (2 night min)
  - Aug 20, 2026: $248 (Available) (2 night min)
  - Aug 21, 2026: $323 (Available) (2 night min)
  - Aug 22, 2026: $306 (Available) (2 night min)
  - Aug 23, 2026: $132 (Available) (2 night min)
  - Aug 24, 2026: $100 (Available) (2 night min)
  - Aug 25, 2026: $105 (Available) (2 night min)
  - Aug 26, 2026: $102 (Available) (2 night min)
  - Aug 27, 2026: $111 (Available) (2 night min)
  - Aug 28, 2026: $168 (Available) (2 night min)
  - Aug 29, 2026: $184 (Available) (2 night min)
  - Aug 30, 2026: $121 (Available) (2 night min)
  - Aug 31, 2026: $99 (Available) (2 night min)
  - Sep 1, 2026: $101 (Available)
  - Sep 2, 2026: $99 (Available)
  - Sep 3, 2026: $114 (Available)
  - Sep 4, 2026: $215 (Available) (2 night min)
  - Sep 5, 2026: $219 (Available) (2 night min)
  - Sep 6, 2026: $199 (Available) (2 night min)
  - Sep 7, 2026: $120 (Available)
  - Sep 8, 2026: $125 (Available)
  - Sep 9, 2026: $131 (Available)
  - Sep 10, 2026: $131 (Available)
  - Sep 11, 2026: $164 (Available)
  - Sep 12, 2026: $169 (Available)
  - Sep 13, 2026: $132 (Available)
  - Sep 14, 2026: $114 (Available)
  - Sep 15, 2026: $119 (Available)
  - Sep 16, 2026: $132 (Available)
  - Sep 17, 2026: $172 (Available)
  - Sep 18, 2026: $228 (Available)
  - Sep 19, 2026: $224 (Available)
  - Sep 20, 2026: $135 (Available)
  - Sep 21, 2026: $116 (Available)
  - Sep 22, 2026: $141 (Available)
  - Sep 23, 2026: $133 (Available)
  - Sep 24, 2026: $134 (Available)
  - Sep 25, 2026: $197 (Available)
  - Sep 26, 2026: $197 (Available)
  - Sep 27, 2026: $128 (Available)
  - Sep 28, 2026: $127 (Available)
  - Sep 29, 2026: $134 (Available)
  - Sep 30, 2026: $123 (Available)
  - Oct 1, 2026: $137 (Available)
  - Oct 2, 2026: $183 (Available) (2 night min)
  - Oct 3, 2026: $183 (Available) (2 night min)
  - Oct 4, 2026: $120 (Available)
  - Oct 5, 2026: $109 (Available)
  - Oct 6, 2026: $108 (Available)
  - Oct 7, 2026: $110 (Available)
  - Oct 8, 2026: $136 (Available)
  - Oct 9, 2026: $208 (Available) (2 night min)
  - Oct 10, 2026: $199 (Available) (2 night min)
  - Oct 11, 2026: $158 (Available) (2 night min)
  - Oct 12, 2026: $104 (Available) (2 night min)
  - Oct 13, 2026: $106 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Lead, SD, US
- **Postal Code**: 57754
- **Coordinates**: 44.3570633, -103.7797071
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN BED

## Amenities
- FIRE_PIT
- BALCONY
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- HEATING
- SMOKE_DETECTOR
- TV
- COFFEE_MAKER
- CARBON_MONOXIDE_DETECTOR
- SHAMPOO
- BATHTUB
- HOT_WATER
- BLACKOUT_CURTAINS
- LONG_TERM_STAYS_ALLOWED
- CONDITIONER
- SHOWER_GEL
- HANGERS
- COFFEE
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- HEATING
- TV
- BALCONY
- COFFEE_MAKER
- HANGERS

## Reviews
This property has 14 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Nick & Monika Cousineau**: "Just what we were looking for after a long day of driving . A nice and quiet place off the road with a very comfortable bed and warm room." (10/5)
- **Alexis Nadeau**: "Such a cute place to stay! Beautiful location and very easy to get to everything. Comfy bed, plenty of linens, very peaceful. We loved it!" (10/5)
- **Nancy Hunsucker**: "Very clean and roomy ! However, the king bed was extremely high ,which was difficult to get into. Also, there was no chair to sit in or a table inside or outside.
Internet was down last night so the large tv would not work. Very thick, nice towels, but the room could use a table or floor lamp. I was expecting a microwave, but there was not one. If you arrive after dark, it is extremely hard to see cabin numbers. The heat worked well & the fan helped cover up traffic noise from the highway." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Bear Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656534807483779484
- **Property Slug**: cabin-14

## Booking Information
For more information and to book this property, visit:
https://book.bear-pm.com/property/656534807483779484/cabin-14

Or contact Bear Property Management customer service for assistance.

---

*Last modified: Jul 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
