About the property
Kick back and relax in this calm, stylish space. There is too much stress in this world! Take a night off and come stay at our peaceful retreat. Turn your phone off and recharge your batteries!
This tastefully decorated and designed home is a perfect retreat. The peaceful setting with the overhead trees set back from the road porch, outdoor furniture, and much more.
Dog friendly with approval. Pet Fee Applicable. No other pets.
This is a 1 bedroom, 1 bathroom small house.
Features:
-Large 65" Smart TV and 32" smart TV in bedroom
-Hulu, Disney+, ESPN+ provided
-Leather Sofa
-Tiled Walk-in Shower
-Private Hot tub with privacy fence on two sides.
-Stove, Microwave, Full size Fridge/freezer
-Keurig machine with coffee
-Washer and Dryer
Access with a unique door code that is only active for your stay. No shared codes for your safety and comfort!
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Quiet, peaceful neighborhood with wildlife visible in the surrounding fields. The surrounding properties are a mixture of other Airbnbs and residences.
Across the street is Crow Peak Brewery, Bunky's BBQ, Guadalajara's, and farmers market.
Spearfish creek irrigation runs through the property and spearfish creek proper is nearby.
No smoking vaping, drugs, or any other substance that has an odor in or around the property.
Kick back and relax in this calm, stylish space. There is too much stress in this world! Take a night off and come stay at our peaceful retreat. Turn your phone off and recharge your batteries!
This tastefully decorated and designed home is a perfect retreat. The peaceful setting with the overhead trees set back from the road porch, outdoor furniture, and much more.
Dog friendly with approval. Pet Fee Applicable. No other pets.
This is a 1 bedroom, 1 bathroom small house.
Features:
-Large 65" Smart TV and 32" smart TV in bedroom
-Hulu, Disney+, ESPN+ provided
-Leather Sofa
-Tiled Walk-in Shower
-Private Hot tub with privacy fence on two sides.
-Stove, Microwave, Full size Fridge/freezer
-Keurig machine with coffee
-Washer and Dryer
Access with a unique door code that is only active for your stay. No shared codes for your safety and comfort!
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Quiet, peaceful neighborhood with wildlife visible in the surrounding fields. The surrounding properties are a mixture of other Airbnbs and residences.
Across the street is Crow Peak Brewery, Bunky's BBQ, Guadalajara's, and farmers market.
Spearfish creek irrigation runs through the property and spearfish creek proper is nearby.
No smoking vaping, drugs, or any other substance that has an odor in or around the property.
Kick back and relax in this calm, stylish space. There is too much stress in this world! Take a night off and come stay at our peaceful retreat. Turn your phone off and recharge your batteries!
This tastefully decorated and designed home is a perfect retreat. The peaceful setting with the overhead trees set back from the road porch, outdoor furniture, and much more.
Dog friendly with approval. Pet Fee Applicable. No other pets.
This is a 1 bedroom, 1 bathroom small house.
Features:
-Large 65" Smart TV and 32" smart TV in bedroom
-Hulu, Disney+, ESPN+ provided
-Leather Sofa
-Tiled Walk-in Shower
-Private Hot tub with privacy fence on two sides.
-Stove, Microwave, Full size Fridge/freezer
-Keurig machine with coffee
-Washer and Dryer
Access with a unique door code that is only active for your stay. No shared codes for your safety and comfort!
We’re available daily from 7 am to 10 pm by call, text, or message, whatever’s easiest for you! After 10 pm, we switch to emergency-only mode, and phone calls are the best way to reach us. Just a heads-up: I’m a deep sleeper, so if it’s urgent, you might need to call twice to wake me up! 😴📞
Quiet, peaceful neighborhood with wildlife visible in the surrounding fields. The surrounding properties are a mixture of other Airbnbs and residences.
Across the street is Crow Peak Brewery, Bunky's BBQ, Guadalajara's, and farmers market.
Spearfish creek irrigation runs through the property and spearfish creek proper is nearby.
No smoking vaping, drugs, or any other substance that has an odor in or around the property.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $140 | Not Available | 1 |
| Jul 16, 2026 | $203 | Not Available | 1 |
| Jul 17, 2026 | $317 | Not Available | 1 |
| Jul 18, 2026 | $353 | Not Available | 1 |
| Jul 19, 2026 | $230 | Not Available | 1 |
| Jul 20, 2026 | $188 | Available | 1 |
| Jul 21, 2026 | $202 | Available | 1 |
| Jul 22, 2026 | $281 | Available | 1 |
| Jul 23, 2026 | $287 | Available | 1 |
| Jul 24, 2026 | $321 | Available | 1 |
| Jul 25, 2026 | $362 | Available | 1 |
| Jul 26, 2026 | $226 | Available | 1 |
| Jul 27, 2026 | $206 | Available | 1 |
| Jul 28, 2026 | $205 | Available | 1 |
| Jul 29, 2026 | $256 | Available | 1 |
| Jul 30, 2026 | $288 | Available | 1 |
| Jul 31, 2026 | $340 | Available | 1 |
| Aug 1, 2026 | $321 | Available | 1 |
| Aug 2, 2026 | $199 | Available | 1 |
| Aug 3, 2026 | $306 | Available | 1 |
| Aug 4, 2026 | $336 | Available | 1 |
| Aug 5, 2026 | $356 | Available | 2 |
| Aug 6, 2026 | $409 | Available | 2 |
| Aug 7, 2026 | $396 | Available | 2 |
| Aug 8, 2026 | $436 | Available | 2 |
| Aug 9, 2026 | $399 | Available | 2 |
| Aug 10, 2026 | $401 | Available | 2 |
| Aug 11, 2026 | $406 | Available | 2 |
| Aug 12, 2026 | $401 | Available | 2 |
| Aug 13, 2026 | $403 | Available | 2 |
| Aug 14, 2026 | $386 | Available | 3 |
| Aug 15, 2026 | $430 | Available | 3 |
| Aug 16, 2026 | $251 | Available | 1 |
| Aug 17, 2026 | $238 | Available | 1 |
| Aug 18, 2026 | $210 | Available | 1 |
| Aug 19, 2026 | $228 | Available | 1 |
| Aug 20, 2026 | $293 | Available | 1 |
| Aug 21, 2026 | $423 | Available | 1 |
| Aug 22, 2026 | $382 | Available | 1 |
| Aug 23, 2026 | $228 | Available | 1 |
| Aug 24, 2026 | $207 | Available | 1 |
| Aug 25, 2026 | $220 | Available | 1 |
| Aug 26, 2026 | $206 | Available | 1 |
| Aug 27, 2026 | $233 | Available | 1 |
| Aug 28, 2026 | $365 | Available | 1 |
| Aug 29, 2026 | $319 | Available | 1 |
| Aug 30, 2026 | $209 | Available | 1 |
| Aug 31, 2026 | $178 | Available | 1 |
| Sep 1, 2026 | $196 | Available | 1 |
| Sep 2, 2026 | $194 | Available | 1 |
| Sep 3, 2026 | $227 | Available | 1 |
| Sep 4, 2026 | $463 | Available | 2 |
| Sep 5, 2026 | $476 | Available | 2 |
| Sep 6, 2026 | $441 | Available | 2 |
| Sep 7, 2026 | $227 | Available | 1 |
| Sep 8, 2026 | $222 | Available | 1 |
| Sep 9, 2026 | $180 | Available | 1 |
| Sep 10, 2026 | $210 | Available | 1 |
| Sep 11, 2026 | $330 | Available | 1 |
| Sep 12, 2026 | $356 | Available | 1 |
| Sep 13, 2026 | $242 | Available | 1 |
| Sep 14, 2026 | $182 | Available | 1 |
| Sep 15, 2026 | $197 | Available | 1 |
| Sep 16, 2026 | $260 | Available | 1 |
| Sep 17, 2026 | $262 | Available | 1 |
| Sep 18, 2026 | $377 | Available | 1 |
| Sep 19, 2026 | $381 | Available | 1 |
| Sep 20, 2026 | $232 | Available | 1 |
| Sep 21, 2026 | $188 | Available | 1 |
| Sep 22, 2026 | $228 | Available | 1 |
| Sep 23, 2026 | $229 | Available | 1 |
| Sep 24, 2026 | $241 | Available | 1 |
| Sep 25, 2026 | $376 | Available | 1 |
| Sep 26, 2026 | $383 | Available | 1 |
| Sep 27, 2026 | $237 | Available | 1 |
| Sep 28, 2026 | $181 | Available | 1 |
| Sep 29, 2026 | $181 | Available | 1 |
| Sep 30, 2026 | $204 | Available | 1 |
| Oct 1, 2026 | $222 | Available | 1 |
| Oct 2, 2026 | $313 | Available | 2 |
| Oct 3, 2026 | $340 | Available | 2 |
| Oct 4, 2026 | $198 | Available | 1 |
| Oct 5, 2026 | $146 | Available | 1 |
| Oct 6, 2026 | $173 | Available | 1 |
| Oct 7, 2026 | $166 | Available | 1 |
| Oct 8, 2026 | $178 | Available | 1 |
| Oct 9, 2026 | $314 | Available | 2 |
| Oct 10, 2026 | $327 | Available | 2 |
| Oct 11, 2026 | $291 | Available | 2 |
| Oct 12, 2026 | $189 | Available | 1 |
| Oct 13, 2026 | $176 | Available | 1 |
Amenities
4.9 · 152 reviews
Perfect for what I needed with a clean organized space, pristine bathroom and nice having a washer and dryer to use also.
We liked the place, would go back again
This was a fantastic cabin to stay at! It was clean, comfortable, and quiet. We will definitely look to stay here again.
Where you'll be
Spearfish, SD, 57783, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
